Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 212453947 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212453947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Oxford |
|---|---|
| Size | 120 cm x 120 cm x 189.7 cm |
| Color | Army green |
| Shape | Rectangular |
| Seasons | 4 Season |
| Occupancy | 2 Person |
| Brand Name | anngrowy |
| Floor Area | 2231.84 Square Inches |
| Model Name | 190T Cloth |
| Sport Type | Camping & Hiking, Fishing, Hiking |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford cloth |
| Floor Width | 47.2 Inches |
| Form Factor | Square |
| Item Weight | 3.7 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 47.2 Inches |
| Manufacturer | anngrowy |
| Model Number | Tent-03 |
| Is Waterproof | True |
| Material Type | Oxford |
| UV Protection | Yes |
| Item Type Name | Tent |
| Maximum Height | 47.2 Inches |
| Stake Material | plastic, steel |
| Number Of Doors | 1 |
| Number Of Poles | 3 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking, Fishing, Outdoor Activities |
| Number of Stakes | 4 |
| Rainfly Material | Oxford cloth |
| Installation Type | Pop Up |
| Number Of Windows | 3 |
| Occupant Capacity | 2 |
| Number of Guylines | 4 |
| Pole Material Type | Alloy Steel |
| Additional Features | Foldable, Lightweight, Pop Up, Portable, Waterproof |
| Included Components | Rope |
| Tent Floor Material | Oxford |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 5.5 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | A-G-4 |
| Item Dimensions L x W x H | 47.2"L x 47.2"W x 76.8"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | Waterproof |
| Assembly Instructions Description | Easy to set up: Pop up the tent and secure with ropes. |
| Support Pole Attachment Mechanism | Pre-Attached |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form