Limited Time SaleUS$319.58 cheaper than the new price!!
| Management number | 211156283 | Release Date | 2026/04/04 | List Price | US$213.06 | Model Number | 211156283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656169664807 |
|---|---|
| Brand | Aqua-Vu |
| Color | Black |
| Autofocus | No |
| HDMI Type | Mini (HDMI Cable not Included) |
| ISO Range | 100-6400 |
| Zoom Type | No Zoom |
| Flash Type | Internal |
| Focus Type | Autofocus |
| Media Type | Internal (non-removable) SD Card |
| Model Name | 100-4807 |
| Unit Count | 1.0 Count |
| File Format | MP4, AVI |
| Item Weight | 3 Pounds |
| Screen Size | 8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 1.33:1 |
| Camera Flash | no flash |
| Manufacturer | Aqua-Vu |
| BuiltIn Media | Great Product |
| Has SelfTimer | No |
| Aperture Modes | Automatic |
| Item Type Name | Great product. |
| Shooting Modes | Video, Standard |
| Audio Recording | Yes |
| Viewfinder Type | LCD screen |
| Maximum Aperture | 2.8 f |
| Audio Output Type | HDMI |
| Light Sensitivity | 100-6400 |
| Compatible Devices | Tablet, Smartphone, Television |
| Battery Average Life | 6 Hours |
| Video Capture Format | MP4, MOV |
| Warranty Description | Warranty |
| Exposure Control Type | Automatic |
| Maximum Shutter Speed | 1/4000 |
| Minimum Shutter Speed | 1.0E-4 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | HDMI |
| Flash Modes Description | no flash |
| Photo Sensor Resolution | 1.92 MP |
| Focal Length Description | 1080p pixels |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 1080 Pixels |
| Global Trade Identification Number | 00656169664807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form