Limited Time SaleUS$923.40 cheaper than the new price!!
| Management number | 209093167 | Release Date | 2026/03/29 | List Price | US$615.60 | Model Number | 209093167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects & blemishes are significantly reduced by our in-depth inspection & testing. We offer a 12-month warranty, please feel to contact us if you need any support from our team.CPU: Intel Core Ultra 9 285H 16-Core Processor (Up to 5.4 GHz with Intel Turbo Boost Technology, 24 MB Intel Smart cache16 Cores: 6 Performance Core + 10 Efficient Core 16 Threads)Display: 16" 120Hz 2880x1800 (2880 x 1800) OLED 600 nits 16:10 aspect ratio, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, Glossy display, 70% less harmful blue light, (Screen-to-body ratio)89% Graphics: Intel Arc Graphics SharedMemory: 32GB DDR5 SDRAM 7467 MHz,offering seamless performance during multitasking and resource-hungry applications.Storage: 1TB SSD NVMe M.2,providing ample space for all your files, applications, and media.Operating System: Windows 10 HomeKeyboard: Single-Zone RGB Backlit Keyboard with NumpadConnectivity: Intel Wi-Fi 7 BE201 (2x2) Bluetooth 5.4Color Options: Mist BlueDimensions: 13.92 x 9.72 x 0.55 inchesWeight: 3.31 lbs, making it easy to carry around for work or travel.Webcam: Face Recognition Camera with Privacy ShutterBattery Life: 75Wh Lithium-Ion Battery 90W AC AdapterPorts: 2x USB-C Thunderbolt 4 / USB4 40Gbps (Power Delivery and DisplayPort 1.4), 2x USB 3.2 Gen 1 (5Gbps), 1x HDMI v2.1, and headphone/microphone combo jack.1 x 42GB USB Drive included
| UPC | 738211556244 |
|---|---|
| Brand | ASUS |
| Color | Mist Blue |
| RAM Type | DDR5 SDRAM |
| Model Name | Vivobook S 16 OLED |
| Model Year | 2025 |
| Resolution | 2880 x 1800 |
| Form Factor | Clamshell |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | ASUS |
| Memory Speed | 7473 MHz |
| Model Number | S5606CA |
| Refresh Rate | 120 |
| Video Output | Thunderbolt 4, HDMI |
| BuiltIn Media | 90W AC Adapter, 32GB USB Drive |
| HardDrive Size | 2 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 9 285H |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 9 |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, audio peripherals, and other Bluetooth/Wi-Fi enabled devices |
| Display Technology | OLED |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Full-size, Numeric Keypad, RGB Backlit |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5400 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 13.94"L x 9.75"W x 0.56"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form