Limited Time SaleUS$857.40 cheaper than the new price!!
| Management number | 209188602 | Release Date | 2026/03/29 | List Price | US$571.60 | Model Number | 209188602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796575185876 |
|---|---|
| Zoom | Optical and Digital Zoom |
| Brand | Canon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Standard Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | Mark III |
| Model Name | Canon PowerShot SX740 HS |
| Movie Mode | Yes |
| Viewfinder | flexible LCD |
| Camera Lens | 4.2x Optical Zoom f/1.8-f/2.8 Lens - 24-100mm (35mm Equivalent) with Intelligent IS Image Stabilization |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 9.7 Ounces |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90 MB/s |
| Aspect Ratio | 16:9 |
| Battery Type | Canon NB-13L Battery, extra battery, and CB-2LH Battery Charger |
| Camera Flash | Built-In |
| Digital Zoom | 4.00 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Canon |
| Model Number | Canon G7 X Mark III |
| Model Series | SX |
| Night vision | No |
| Optical Zoom | 40 x |
| Video Output | HDMI |
| Series Number | 3 |
| Aperture modes | Automatic, Manual |
| Battery Weight | 9.7 Ounces |
| Focus Features | Active |
| Shooting Modes | Automatic, Landscape, Portrait, Sports |
| Dots Per Screen | approximately 307,333 dots per square inch (dpi) |
| Remote Included | No |
| Special Feature | compact |
| Autofocus Points | 31 |
| Exposure Control | Automatic, Manual, manual-and-automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.3 f |
| Metering Methods | Center Weighted |
| Video Resolution | 4K UHD 2160p, FHD 1080p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDHC |
| Photo Sensor Size | 1-inch |
| Touch Screen Type | Tilting LCD |
| Compatible Devices | smartphones, tablets, computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 28.8 Degrees |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Canon EF, Canon RF |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 51200 |
| Maximum Focal Length | 177 Millimeters |
| Minimum Focal Length | 4.3 Millimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 20.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Micro HDMI |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 20.2 MP |
| Flash Memory Speed Class | 10 |
| Manufacturer Part Number | PZBH52-SX740-1-PRIME-cr |
| Display Maximum Resolution | 960x960 pixels |
| Display Resolution Maximum | 922,000 Pixels |
| Effective Still Resolution | 20.2 MP |
| Number of Diaphragm Blades | 9 |
| Flash Memory Installed Size | 64 GB |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form