Limited Time SaleUS$1,526.99 cheaper than the new price!!
| Management number | 220248453 | Release Date | 2026/05/03 | List Price | US$1,018.00 | Model Number | 220248453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958195 |
|---|---|
| Color | White |
| Voltage | 230 Volts (AC) |
| Capacity | 2 Tons |
| Room Type | Living Room, Bedroom, Office |
| Brand Name | Cooper & Hunter |
| Efficiency | 22 SEER2 |
| Model Name | Cooper & Hunter Ceiling Cassette Single 24K |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Cassette |
| Refrigerant | R-454B |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RH24MCT & CH-RES24-230VO |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Silent Mode, Variable Speed |
| Included Components | Comes as a Combo Set |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Air Conditioner Application | Residential, Commercial |
| Window Opening Maximum Width | 24 Inches |
| Window Opening Minimum Width | 40 Centimeters |
| Window Opening Maximum Height | 120 Inches |
| Window Opening Minimum Height | 40 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 22.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form