Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 209625277 | Release Date | 2026/03/29 | List Price | US$26.39 | Model Number | 209625277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GREAT PRODUCT
| UPC | 882381004712 882381022303 882381012182 |
|---|---|
| Item Form | Liquid |
| Skin Type | Normal |
| Brand Name | Darphin |
| Scent Name | Rose |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Darphin |
| Model Number | 22150 |
| Item Dimensions | 3.94 x 18.9 x 19.69 inches |
| Number of Items | 1 |
| Product Benefits | Anti-wrinkle,Firming,Non-comedogenic,Nourishing,Nourishment,Radiant Skin,Smoothening |
| Material Features | Natural |
| Active Ingredients | Iris Florentina - Menyanthes Trifoliata |
| Country as Labeled | United States |
| Material Type Free | Free from parabens, mineral oil, phthalates, formaldehyde |
| Special Ingredients | Water\Aqua\Eau, Glyceryl Stearate Se, Caprylic/Capric Triglyceride, Glycerin, Hydrogenated Polydecene, Propanediol, Methyl Glucose Sesquistearate, Macadamia Seed Oil Polyglyceryl-6 Esters Behenate, Simmondsia Chinensis (Jojoba) Seed Oil, Butylene Glycol, Iris Florentina Root Extract, Palmitoyl Tripeptide-1, Palmitoyl Tetrapeptide-7, Sodium Hyaluronate, Oryza Sativa (Rice) Bran Extract, Arabidopsis Thaliana Extract, Padina Pavonica Thallus Extract, Rosmarinus Officinalis (Rosemary) Leaf Extract, Glycine Soja (Soybean) Protein, Menyanthes Trifoliata (Buckbean) Leaf Extract, Helianthus Annuus (Sunflower) Seed Oil, Helianthus Annuus (Sunflower) Seed Extract, Tocopheryl Acetate, Acetyl Hexapeptide-8, Hordeum Vulgare (Barley) Extract\Extrait D'orge, Equisetum Arvense (Horsetail) Extract, Butyrospermum Parkii (Shea) Butter, Cucumis Sativus (Cucumber) Fruit Extract, Hibiscus Sabdariffa Flower Extract, Coco-Caprylate/Caprate, Tocopherol, Algae Extract, Propylene Glycol Dicaprate, Potassium Cetyl Phosphate, Beheneth-25, Ethylhexyl Palmitate, Heptyl Undecylenate, Caprylyl Glycol, Glucose, Acetyl Glucosamine, Caffeine, Diethylhexyl Syringylidenemalonate, Sigesbeckia Orientalis (St. Paul's Wort) Extract, Arachidyl Glucoside, Ethylhexylglycerin, Chondrus Crispus (Carrageenan), Glyceryl Stearate, Arachidyl Alcohol, Benzophenone-4, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Xanthan Gum, Peg-100 Stearate, Potassium Stearate, Lecithin, Hexylene Glycol, Polysorbate 20, Calcium Chloride, Dipropylene Glycol, Behenyl Alcohol, Sodium Hydroxide, Silica Dimethyl Silylate, Carbomer, Fragrance (Parfum), Butylphenyl Methylpropional, Alpha-Isomethyl Ionone, Citronellol, Benzyl Salicylate, Hydroxycitronellal, Geraniol, Linalool, Limonene, Hexyl Cinnamal, Coumarin, Citral, Amyl Cinnamal, Disodium Edta, Tetrasodium Edta, Potassium Sorbate, Chlorphenesin, Phenoxyethanol, Red 4 (CI 14700) >ILN48013> |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 0882381012182 |
| Recommended Uses For Product | Wrinkles |
| Global Trade Identification Number | 00882381012182 |
| Other Special Features of the Product | Anti Wrinkle, Non Comedogenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form