Limited Time SaleUS$5.70 cheaper than the new price!!
| Management number | 228156061 | Release Date | 2026/05/31 | List Price | US$3.80 | Model Number | 228156061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All water is not created equal! At Survivor Industries they have spent years perfecting Mainstay Water Packets. The final result is a portable product with a five-year shelf life. Package Dimensions: 5" x 4.5" Weight: 4.6 oz
| ASIN | B0041H6OF8 |
|---|---|
| Capacity | 4.22 Fluid Ounces |
| Brand Name | Survivor Industries |
| Model Name | Mainstay Emergency Water Rations |
| Unit Count | 1.00 Count |
| Part Number | SIW60 |
| Manufacturer | Survivor Industries |
| Model Number | SIW-60 |
| Power Source | Manual |
| Material Type | Plastic |
| Container Type | Can |
| Installation Type | Countertop |
| Product Shelf Life | 5 Years |
| Included Components | Water Packets, Instruction Manual |
| Purification Method | Deionization, Reverse Osmosis |
| Upper Temperature Rating | 210 Degrees Fahrenheit |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Reverse Osmosis |
| Supported Water TDS Level Maximum PPM | 10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form