Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 209326708 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 209326708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | G4Free |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 81% Polyester, 19% Spandex |
| Inseam Length | 29 Inches |
| Material Type | 81% Polyester, 19% Spandex |
| Occasion Type | All Ocassion |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form