Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209349688 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209349688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727636662142 |
|---|---|
| Color | Black |
| Shape | Round |
| Theme | Christmas, Easter, Halloween |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Cloak Room, Dining Room, Entryway, Porch |
| Brand Name | Mucenqian |
| Efficiency | Energy Efficient |
| Model Name | ceiling light |
| Style Name | Bohemian |
| Unit Count | 1.0 Count |
| Light Color | warm light, white light |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mucenqian |
| Model Number | 7503 |
| Power Source | Corded Electric |
| Material Type | Nickel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 10.6"L x 10.6"W x 3.5"H |
| Specific Uses For Product | Deck, Garage, Patio, Pool Table |
| Other Special Features of the Product | Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form