Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209002767 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 209002767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL TUNE 510BT Wireless on-ear headphones The JBL Tune 510BT headphones let you stream powerful JBL Pure Bass sound with no strings attached. Easy to use, with up to 40 hours of battery life and speed charge, they are super lightweight and comfortable. Grab them and fill your day with music! JBL Pure Bass Sound Wireless Bluetooth 5.0 Up to 40 hours battery life with speed charge Microphone on ear cup for hands-free calls Ask Siri or Hey Google For over 70 years, JBL has engineered the most precise, impressive sound found in big venues around the world. Harman's mission and vision is to make life more connected, entertaining, personalized and productive. The company combines passion and purpose to design smart products systems, software and services to connect people wherever they are.
| UPC | 050036380645 |
|---|---|
| Color | Rose |
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL Tune 510 BT Rose |
| Style Name | headphones |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Sensitivity | 103.5 dB |
| Control Type | Volume Control |
| Manufacturer | JBL |
| Model Number | JBLT510BTROSAM |
| BuiltIn Media | JBL Tune 510BT Headphone, Type-C charging cable, Warranty/Warning, Quick Start Guide/Safety Sheet, Quick Start Guide/Safety Sheet, Type-C (A to C) charging cable, Warranty/Warning |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | wireless-on-ear-headphones |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Personal Computer, Smartphone, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Carrying Case Weight | 0.5 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | ABS |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Wireless use |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 16925281982832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form