Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 209220153 | Release Date | 2026/03/29 | List Price | US$13.59 | Model Number | 209220153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782500450881 |
|---|---|
| Size | One Size |
| Color | Army Green2 |
| Pattern | Solid |
| Fit Type | Unisex, One Size |
| Brand Name | Lmagice |
| Model Name | Bag1 |
| Shell Type | Soft Shell |
| Sport Type | Camping & Outdoor, Hiking |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Material Type | Canvas |
| Product Style | Sling Backpacks |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Cotton |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Western |
| Lining Description | Cotton |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 5.1"D x 9"W x 14.6"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Sport |
| Other Special Features of the Product | Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form