Limited Time SaleUS$37.19 cheaper than the new price!!
| Management number | 208954718 | Release Date | 2026/03/29 | List Price | US$24.80 | Model Number | 208954718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women Studded Strap Sandal w/ Platform Heel-Synthetic Leather Upper-Anti-Slip Bottom- Studded Side Strap
| UPC | 192359028894 |
|---|---|
| Brand | Milwaukee Leather |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Wedge |
| Toe Style | Open Toe |
| Model Name | Mbl9454-black-10 |
| Sport Type | Motorcycle Racing |
| Strap Type | Ankle Strap |
| Style Name | Motorcycle |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Zipper |
| Manufacturer | Milwaukee Performance |
| Style Number | MBL9454-BLACK-10 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Studded Strap Sandal |
| Outer Material | Faux Leather |
| Insole Material | Rubber |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | ankle-high |
| Special Features | Non-Marking - Slip-Resistant |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Included Components | PRODUCT |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MBL9454-BLACK-10 |
| Specific Uses For Product | Motorcycle Riding |
| Manufacturer Warranty Description | limited |
| Global Trade Identification Number | 00192359028894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form