Limited Time SaleUS$516.60 cheaper than the new price!!
| Management number | 212570002 | Release Date | 2026/04/06 | List Price | US$344.40 | Model Number | 212570002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851866007807 |
|---|---|
| Brand | Enphase Energy |
| Color | Black |
| Amperage | 50 Amps |
| Portable | No |
| Unit Count | 1.0 Count |
| Manufacturer | Enphase |
| Power Source | Hardwired Electric, Enphase Solar integration optional |
| BuiltIn Media | 1 charging cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | NACS |
| Current Rating | 40 Amps |
| Output Current | 40 Amps |
| Output Voltage | 400 Volts |
| Total Usb Ports | 1 |
| Specification Met | UL |
| Compatible Devices | Electric Vehicles, Mobile Phones |
| Additional Features | Hardwired w/ NACS connector |
| Warranty Description | 5 Year Limited Manufacturer Warranty |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Wi-Fi, Bluetooth |
| Main Power Connector Type | 2 Pin |
| Global Trade Identification Number | 00851866007807 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form