Limited Time SaleUS$957.39 cheaper than the new price!!
| Management number | 213207350 | Release Date | 2026/04/12 | List Price | US$638.26 | Model Number | 213207350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101060095 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Item Width | 23.63 Inches |
| Shelf Type | recessed |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 95 Pounds |
| Finish Types | Black Stainless Steel |
| Manufacturer | Summit Appliance |
| Model Number | AL54KSHH |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 2 |
| Installation Type | Wall Mount |
| Number Of Shelves | 2 |
| Specification Met | ada compliant,compliant |
| Door Material Type | Tempered Glass |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Frost Free |
| Included Components | item |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AL54KSHH |
| Annual Energy Consumption | 250 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.63"D x 23.63"W x 32"H |
| Refrigerator Net Capacity | 4.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101060095 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form