Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 209139241 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209139241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810102981356 |
|---|---|
| Brand | TOZO |
| Color | Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Hidden Clasp |
| Model Name | S7 |
| Resolution | 390 x 450 |
| Sport Type | Indoor Sports/Outdoor Sports/Ice And Snow Sports/Ball Games Dance/Combat Sports/Other Sports |
| Style Name | Activity Tracker |
| Band Length | 210 Millimeters |
| Item Weight | 37.5 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | TOZO |
| Model Number | S7 |
| Battery Power | 1.14 Watt Hours |
| BuiltIn Media | Instruction manual, Magnetic Charging Cable, Quick Guide, TOZO S7 Smart Watch |
| Warranty Type | Limited |
| Controller Type | Touch Control / APP/ Button |
| Item Dimensions | 6.4 x 4 x 0.7 inches |
| Target Audience | All |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | 100+ Sport Modes |
| Operating System | NO |
| Battery Cell Type | Lithium |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | IOS,Andiord |
| Additional Features | 100+ Sport Modes, High Resolution Bluetooth Calling, Message push, Multiple dynamic dial options, Two-way mobile phone search |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 10 days |
| RAM Memory Installed | 128 MB |
| Warranty Description | TOZO |
| Wireless Compability | Bluetooth |
| Age Range Description | All |
| Communication Feature | Email, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | DIY Dial Setting, Data Synchronisation, Find Your Phone, Sleep Monitoring, Weather |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices 6.0+, iOS Devices 9.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.3"D x 1.53"W x 1.77"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form