Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 208840990 | Release Date | 2026/03/29 | List Price | US$44.00 | Model Number | 208840990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Rush Pro 4.0 upgrades dynamic court movement thanks to a pair of innovations in the midsole and outsole. An evolution of the Rush Pro 3.5 chassis construction, 4D Support Chassis 2.0 splits the chassis into two pieces for a dual purpose: one piece runs under the foot for enhanced support and forward propulsion, while the other runs laterally for additional stability and control. In the forefoot of the midsole, Energy Cell features a lightweight EVA foam designed to optimize the transfer of body weight through impact for more explosive propulsion. Layer in a sleek silhouette, and the result is a shoe that takes the popular Rush Pro franchise to all-new heights for both design and performance.
| UPC | 097512573597 |
|---|---|
| Brand | WILSON |
| Color | Black/White/China Blue |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Rush Pro 4.0 |
| Sport Type | Tennis |
| Style Name | Rush Pro 4.0 |
| Item Weight | 11.2 ounces |
| Closure Type | Lace-Up |
| Manufacturer | WILSON |
| Style Number | WRS328680U090 |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Thermoplastic Polyure |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Lightweight |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Performance |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WRS328680U090 |
| Global Trade Identification Number | 00097512573597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form